
| Project Summary | ||
| Type | Residential | |
| Bedroom | 1 BHK to 3 BHK | |
| Bathrooms | 1 to 2 | |
| Area | 606 Sq.ft to 1423 Sq.ft | |
| Land Area | 7.5 Bighas | |
| Total Flats: | 100 (approx) Apartments in 5 blocks of G+4 (First Phase) | |
| Accessibility | All modes of public transport like Bus,Auto in close vicinity.Very close to the NSCB Airport | |
| Social Infrastructure | Schools, College, Market Place, Hospital, Malls like City Centre II in close vicinity. |
|
24 Hr. Security & Power Backup
Lift
|
![]() |
![]() |
|
Meditation Centre Gym
|
![]() |
![]() |
|
Jogging Track Landscaped Garden |
![]() |
![]() |
| Banquet Hall cum Community Centre
Crèche cum Play School |
![]() |
![]() |
![]() |
TEAM TAURUS |
DIPICON CONSULTANTS