
| Project Summary | ||
| Type | Residential | |
| Bedroom | 2 BHK to 3 BHK | |
| Bathrooms | 2 to 3 | |
| Area | 1260 Sq.ft to 1707 Sq.ft | |
| Land Area | 30 Kathas | |
| Total Flats | 49 Apartments in 2 Blocks of G+12 & G+7 | |
| Accessibility | Thakurpukur the fastest developing locality of Kolkata is well-connected via roads & local bus stop. | |
| Social Infrastructure | The major landmarks are Apollo Medi Services Private Limited,Reliable Enterprise &various institution |
|
|
![]() |
![]() |
Doors
![]() |
Agrawal & Agrawal