Project Summary | ||
Type | Residential | |
Bedroom | 2 BHK to 3 BHK | |
Bathrooms | 2 to 2 | |
Area | 800 Sq.ft to 1359 Sq.ft | |
Land Area | 22 Acres of land | |
Total Flats | 17 blocks of G+14 & G+19 | |
Accessibility | Proximity to upcoming metro extension from Dum Dum to Barrackpore.On BT Road; well connected by bus. | |
Social Infrastructure | Schools like St. Xavier’s Institution and Adamas International nearby, market and hospital in close vicinity |
S.no | Tower Name | Unit Type | Sqft Area | No. of BHK |
1 | Aravali | 8 | 1,160 | 3BHK |
2 | Aravali | 8 | 1,160 | 3BHK |
3 | Kailash | 3 | 1,359 | 3BHK |
4 | Kailash | 5 | 1,101 | 2BHK |
5 | Kailash | 8 | 1,160 | 3BHK |
6 | Kailash | 1 | 1,160 | 3BHK |
7 | Kailash | 4 | 1,101 | 2BHK |
8 | Kailash | 3 | 1,359 | 3BHK |
9 | Kailash | 5 | 1,101 | 2BHK |
10 | Kailash | 8 | 1,160 | 3BHK |
11 | Kailash | 6 | 1,254 | 3BHK |
12 | Kailash | 7 | 1,254 | 3BHK |
13 | Kailash | 1 | 1,160 | 3BHK |
14 | Kailash | 4 | 1,101 | 2BHK |
15 | Kailash | 5 | 1,101 | 2BHK |
16 | Kailash | 6 | 1,254 | 3BHK |
17 | Kailash | 7 | 1,254 | 3BHK |
18 | Kailash | 1 | 1,160 | 3BHK |
19 | Kailash | 4 | 1,101 | 2BHK |
20 | Kailash | 6 | 1,254 | 3BHK |
21 | Kailash | 7 | 1,254 | 3BHK |
22 | Kailash | 5 | 1,101 | 2BHK |
23 | Kailash | 8 | 1,160 | 3BHK |
24 | Kailash | 8 | 1,160 | 3BHK |
25 | Kailash | 1 | 1,160 | 3BHK |
26 | Kailash | 4 | 1,101 | 2BHK |
27 | Kailash | 5 | 1,101 | 2BHK |
28 | Kailash | 6 | 1,254 | 3BHK |
29 | Kailash | 7 | 1,254 | 3BHK |
30 | Kailash | 8 | 1,160 | 3BHK |
31 | Kanchenjunga | 8 | 1,160 | 3BHK |
32 | Kanchenjunga | 6 | 1,254 | 3BHK |
33 | Shivalik | 8 | 1,160 | 3BHK |
Playground for football and cricket Community hall with indoor games Party hall Guest rooms Clubhouse Swimming pool Gymnasium Tennis court Library Restaurant Party Hall Guest Rooms |
|
|
|
|
|
![]() |
![]() |
|
|
Flooring: All rooms, balcony, passages and spaces have vitrified tiles.Kitchen and toilets floor have ceramic tiles and entrance lobby has Terrazzo. Wall finising: All rooms have putty finish. Lift: Two automatic lifts. Kitchen: Kitchen counter has Green marble with stainless steel sink and dado of glazed ceramic tile, 2’0’’ above platform. Door: Frame of Red Mirantie and shutter of 35mm tich flush door. Teak composed veneer with melamine polish finish on outside of the main door and synthetic enamel paint on the inside. Toilet fitting: Floor mounted EWC with cistern, wash basin with pillar cock, shower arm with shower rose and cp grating.Dado of glazed ceramic tile up to 7’0’’ height. Electrical: AC point in master bedroom and a provision in other bedroom. Geyser point in toilet in the master bedroom. Power back-up: 100% DG back up for lift, common area lights (in building).Pump and fire protection pump loads. Windows: All rooms have anodised aluminum sliding window and the toilets have aluminum fixed louver type ventilator. Others: Phone point and TV point in living room and master bedroom. Weather proof paint of Berger for exterior.Exhaust point in kitchen and provision in toilets. |
|
|
|
|
|
|
Godrej Properties has become a highly successful business due to a simple philosophy: reliability and excellence of service coupled with the use of the best resources available. The company has completed several landmark projects and is currently developing significant projects in Mumbai, Pune, Bangalore and Kolkata. However, these projects are just the beginning. GPL believes in constant improvement and sees enormous opportunities for growth in the coming years. India's booming economy is dramatically increasing the need for quality real estate. Godrej Properties is now ideally situated to build on its successful beginning by leveraging its established brand image to achieve exponential growth. |
Renowned Architect